A Unique Membership for Bay Area LGBTQ+ and Ally Business Owners
Christopher Dydyk,
Christopher Dydyk Fine Art Photography
Dawn Ackerman,
OutSmart Office Solutions
Previous slide
Next slide
Membership Packages
MEMBERSHIP LEVELS | Platinum | Gold | Silver (Sole Prop.) | Non-Profit | Community (Individual) |
Annual Rate | $995 | $595 | $395 or $34.99 | $295 | $195 or $18.99 per month |
PROGRAMS & EVENTS | Platinum | Gold | Silver | Non-Profit | Community |
Complimentary admission to Make Contacts | Three | Two | One | One | One |
Participation in Business Development Workshops, LGBTBE Supplier Roundtables and Events, Annual Membership Meeting, Table at Power Lunch Expo | ![]() | ![]() | N/A | ||
Tickets to Power Connect & Power Pitch & Expo | Two | One | Member Rate | Member Rate | N/A |
MEDIA BENEFITS | Platinum | Gold | Silver | Non-Profit | Community |
Multi-Media Online Directory Profile, Welcome Ad in SF Bay Times, Announcement in GGBA Newsletter | ![]() | ![]() | ![]() | ![]() | N/A |
Special Advertising for your Company in GGBA Newsletter & on GGBA Social Media – twice annually | ![]() | N/A | N/A | N/A | N/A |
E-Newsletter Member Spotlight | ![]() | N/A | N/A | N/A | N/A |
SAVINGS | Platinum | Gold | Silver | Non-Profit | Community |
Receive discounts from GGBA members on products & services | ![]() | ![]() | ![]() | ![]() | N/A |
ADDITIONAL BENEFITS | Platinum | Gold | Silver | Non-Profit | Community |
NGLCC Certification as an LGBT Business Enterprise (LGBTBE) if applicable | ![]() | ![]() | ![]() | N/A | N/A |
Join the GGBA today and start reaping the rewards of a membership program designed for Bay Area LGBTQ+ business owners and allies like you!